4″ Pecan Pies
$
4.00
Apple Creme Ring
$
10.50
Apple Pecan Bread
$
6.50
Apple Pie
Expand
$
15.00
–
$
19.00
Apple Pie
size:
8"
$
15.00
Apple Pie
size:
10"
$
19.00
Apple Strudel
$
3.50
Bakehouse Bread
$
6.50
Bakehouse Bread/BBQ Sauce Combo
Expand
$
17.50
Bakehouse Bread/BBQ Sauce Combo
bbq-sauce:
Bakehouse Bread with Spicy BBQ Sauce
Bakehouse Bread/BBQ Sauce Combo
bbq-sauce:
Bakehouse Bread with Original BBQ Sauce
Bakehouse Brew Coffee – Bag
Expand
$
14.99
Bakehouse Brew Coffee – Bag
coffee:
Whole Bean
Bakehouse Brew Coffee – Bag
coffee:
Ground
Bakehouse Favorites Gift Basket
$
59.00
Baklava
$
2.25
Banana Cream Pie
Expand
$
15.00
–
$
19.00
Banana Cream Pie
size:
8"
$
15.00
Banana Cream Pie
size:
10"
$
19.00
Birthday Cake 1/4 Sheet
Expand
$
48.00
Birthday Cake 1/4 Sheet
flavor:
Vanilla/Chocolate Icing
Birthday Cake 1/4 Sheet
flavor:
Chocolate/Buttercream Icing
Birthday Cake 1/4 Sheet
flavor:
Chocolate\Chocolate Icing
Birthday Cake 1/4 Sheet
flavor:
Vanilla/Buttercream Icing
Birthday Cake 8″
Expand
$
40.00
Birthday Cake 8″
cake-flavor:
Chocolate w/ Chocolate Icing
Birthday Cake 8″
cake-flavor:
Vanilla w/ Chocolate Icing
Birthday Cake 8″
cake-flavor:
Vanilla w/ Buttercream Icing
Birthday Cake 8″
cake-flavor:
Chocolate w/ Buttercream Icing
Blackberry Pie
Expand
$
15.00
–
$
19.00
Blackberry Pie
size:
8"
$
15.00
Blackberry Pie
size:
10"
$
19.00
Blueberry Pie
Expand
$
15.00
–
$
19.00
Blueberry Pie
size:
8"
$
15.00
Blueberry Pie
size:
10"
$
19.00
Boston Cream Pie
Expand
$
15.00
–
$
19.00
Boston Cream Pie
size:
8"
$
15.00
Boston Cream Pie
size:
10"
$
19.00
Breakfast Gift Basket
$
51.00
Brownie
Expand
$
1.25
–
$
13.50
Brownie
quantity:
1
$
1.25
Brownie
quantity:
1 Dozen
$
13.50
Brownie Tray
$
35.00
Butter Cake
$
8.00
Butter Cookies
Expand
$
0.50
–
$
6.50
Butter Cookies
quantity:
1 Cookie
flavor:
Butter Cookie
$
0.50
Butter Cookies
quantity:
1 Dozen
flavor:
Butter Cookie
$
4.50
Butter Cookies
quantity:
1 Cookie
flavor:
Chocolate Pecan Butter Cookie
$
0.60
Butter Cookies
quantity:
1 Dozen
flavor:
Chocolate Pecan Butter Cookie
$
6.50
Butter Cookies
quantity:
1 Cookie
flavor:
Chocolate Dipped Butter Cookie - Sprinkles
$
0.60
Butter Cookies
quantity:
1 Dozen
flavor:
Chocolate Dipped Butter Cookie - Sprinkles
$
6.50
Butter Cookies
quantity:
1 Dozen
flavor:
Chocolate Butter - Assortment
$
6.50
Buttermilk Pie
Expand
$
15.00
–
$
19.00
Buttermilk Pie
size:
8"
$
15.00
Buttermilk Pie
size:
10"
$
19.00
Cake Ball Gift Basket
$
73.00
Cake Balls
Expand
$
2.25
–
$
27.00
Cake Balls
flavors:
Chocolate
$
2.25
Cake Balls
flavors:
Red Velvet
$
2.25
Cake Balls
flavors:
Strawberry
$
2.25
Cake Balls
flavors:
Italian Cream
$
2.25
Cake Balls
flavors:
Assorted Dozen
$
27.00
Cake Balls
flavors:
German Chocolate
$
2.25
Candy Cane King Cake
$
15.50
Cannoli
$
2.25
Cannoli Cake
Expand
$
28.00
–
$
49.00
Cannoli Cake
size:
10"
$
49.00
Cannoli Cake
size:
7" Dinner
$
28.00
Caramel Apple Cake
Expand
$
28.00
–
$
49.00
Caramel Apple Cake
size:
10"
$
49.00
Caramel Apple Cake
size:
7" Dinner
$
28.00
Caramel Apple Pie
Expand
$
15.00
–
$
19.00
Caramel Apple Pie
size:
8"
$
15.00
Caramel Apple Pie
size:
10"
$
19.00
Carrot Cake
Expand
$
28.00
–
$
49.00
Carrot Cake
size:
10"
$
49.00
Carrot Cake
size:
7" Dinner
$
28.00
Cheesecake – Oreo
$
28.00
Cheesecake – Cherry Topped
$
28.00
Cheesecake – Mini
Expand
$
3.75
Cheesecake – Mini
flavor:
Original
Cheesecake – Mini
flavor:
Original/Strawberry Topped
Cheesecake – Mini
flavor:
Original/Cherry Topped
Cheesecake – Original
$
25.00
Cheesecake – Pumpkin
Expand
$
28.00
Cheesecake – Pumpkin
size:
Regular
Cheesecake – Raspberry Swirl
$
28.00
Cheesecake – Strawberry Topped
$
28.00
Cherry Pie
Expand
$
15.00
–
$
19.00
Cherry Pie
size:
8"
$
15.00
Cherry Pie
size:
10"
$
19.00
Cherry Salsa – Cherry Republic
Expand
$
11.85
Cherry Salsa – Cherry Republic
salsa-flavor:
Original
Cherry Salsa – Cherry Republic
salsa-flavor:
Cherries on Fire
Cherry Salsa – Cherry Republic
salsa-flavor:
Mild
Chocolate Cake w/ Buttercream Icing
Expand
$
28.00
–
$
49.00
Chocolate Cake w/ Buttercream Icing
size:
10"
$
49.00
Chocolate Cake w/ Buttercream Icing
size:
7" Dinner
$
28.00
Chocolate Chip Cookie Cake
$
35.00
Chocolate Chip Cookies
Expand
$
1.25
–
$
13.50
Chocolate Chip Cookies
quantity:
1
$
1.25
Chocolate Chip Cookies
quantity:
1 Dozen
$
13.50
Chocolate Chip Pecan Pie
Expand
$
15.00
–
$
19.00
Chocolate Chip Pecan Pie
size:
8"
$
15.00
Chocolate Chip Pecan Pie
size:
10"
$
19.00
Chocolate Meringue Pie
Expand
$
15.00
–
$
19.00
Chocolate Meringue Pie
size:
8"
$
15.00
Chocolate Meringue Pie
size:
10"
$
19.00
Chocolate Pecan Chewy
$
1.50
Chocolate Silk Pie
Expand
$
15.00
–
$
19.00
Chocolate Silk Pie
size:
8"
$
15.00
Chocolate Silk Pie
size:
10"
$
19.00
Chocolate Whipped Cream Pie
Expand
$
15.00
–
$
19.00
Chocolate Whipped Cream Pie
size:
8"
$
15.00
Chocolate Whipped Cream Pie
size:
10"
$
19.00
Chocolate Whipped Cream Pie 4″
$
4.00
Chocolate-Cream Cheese Fudge Cake
Expand
$
28.00
–
$
49.00
Chocolate-Cream Cheese Fudge Cake
size:
10"
$
49.00
Chocolate-Cream Cheese Fudge Cake
size:
7" Dinner
$
28.00
Christmas Cookie Box – Assorted Cookies
$
20.00
Christmas Cookie Box – Cut-Out
$
12.50
Christmas Cookie Tray
Expand
$
35.00
–
$
55.00
Christmas Cookie Tray
size:
Small Tray
$
35.00
Christmas Cookie Tray
size:
Large Tray
$
55.00
Christmas Cookies – Large Cut-Out Plain Dozen
Expand
$
16.50
Christmas Cookies – Large Cut-Out Plain Dozen
design:
Mixed Assortment
Christmas Cookies – Large Cut-Out Plain Dozen
design:
Reindeer
Christmas Cookies – Large Cut-Out Plain Dozen
design:
Snowflake
Christmas Cookies – Large Cut-Out Plain Dozen
design:
Gingerbread Man
Christmas Cookies – Small Cut-Out Plain Dozen
Expand
$
7.75
Christmas Cookies – Small Cut-Out Plain Dozen
design:
Mixed Assortment
Christmas Cookies – Small Cut-Out Plain Dozen
design:
Star
Christmas Cookies – Small Cut-Out Plain Dozen
design:
Present
Christmas Cookies – Small Cut-Out Plain Dozen
design:
Wreath
Christmas Cookies – Small Cut-Out Plain Dozen
design:
Tree
Christmas Cookies – Small Cut-Out Plain Dozen
design:
Gingerbread Man
Christmas Peppermint Gift Basket
$
55.00
Christmas Tree Cake
Expand
$
59.00
Christmas Tree Cake
flavor:
Chocolate Cake w/ Buttercream Icing
Christmas Tree Cake
flavor:
Vanilla Cake w/ Buttercream Icing
Christmas Wreath Sheet Cake
Expand
$
58.00
Christmas Wreath Sheet Cake
cake-flavor:
Chocolate
Christmas Wreath Sheet Cake
cake-flavor:
Vanilla
Cinnamon Roll – Pan
$
9.50
Cinnamon Rolls
$
1.75
Cinnamon Swirl Bread
$
6.50
Cobbler
Expand
$
24.00
Cobbler
flavor:
Blackberry
Cobbler
flavor:
Dutch Apple
Cobbler
flavor:
Peach
Cobbler
flavor:
Mixed Berry
Coconut Cake
Expand
$
28.00
–
$
49.00
Coconut Cake
size:
10"
$
49.00
Coconut Cake
size:
7" Dinner
$
28.00
Coconut Cream Patties
$
2.25
Coconut Meringue Pie
Expand
$
15.00
–
$
19.00
Coconut Meringue Pie
size:
8"
$
15.00
Coconut Meringue Pie
size:
10"
$
19.00
Coconut Whipped Cream Pie
Expand
$
15.00
–
$
19.00
Coconut Whipped Cream Pie
size:
8"
$
15.00
Coconut Whipped Cream Pie
size:
10"
$
19.00
Coffee Cake
Expand
$
9.50
Coffee Cake
flavor:
Cherry Almond
Coffee Cake
flavor:
Cinnamon Strussel
Coffee Cake
flavor:
Apple
Coffee Cake
flavor:
Cherry Cream Cheese
Coffee To Go – 96 oz
Expand
$
19.00
–
$
28.00
Coffee To Go – 96 oz
coffee:
Coffee Carafe w/ condiments
$
28.00
Coffee To Go – 96 oz
coffee:
Coffee Carafe
$
19.00
Cookie Gift Basket
$
59.00
Cornbread – Jalapeno Cheddar
$
8.00
Cornbread-Traditional
$
7.00
Cowboy Cookie
Expand
$
1.25
–
$
13.50
Cowboy Cookie
quantity:
1 Cookie
$
1.25
Cowboy Cookie
quantity:
1 Dozen
$
13.50
Cracked Wheat Bread
$
6.50
Cream Horns
$
2.50
Cream Puffs
$
2.25
Creative Cake Designs
Creative Cookie Designs
Creative Cupcake Designs
Cupcakes – Christmas
Expand
$
2.00
–
$
18.00
Cupcakes – Christmas
flavor:
6 Chocolate & 6 Vanilla
quantity:
1 Dozen
$
18.00
Cupcakes – Christmas
flavor:
Vanilla / Buttercream Icing
quantity:
1 cupcake
$
2.00
Cupcakes – Christmas
flavor:
Vanilla / Buttercream Icing
quantity:
1 Dozen
$
18.00
Cupcakes – Christmas
flavor:
Chocolate / Buttercream Icing
quantity:
1 cupcake
$
2.00
Cupcakes – Christmas
flavor:
Chocolate / Buttercream Icing
quantity:
1 Dozen
$
18.00
Cut-Out Cookies – Christmas
Expand
$
8.00
Cut-Out Cookies – Christmas
design:
Wreath
quantity:
1 Dozen
Cut-Out Cookies – Christmas
design:
Bell
quantity:
1 Dozen
Cut-Out Cookies – Christmas
design:
Star
quantity:
1 Dozen
Cut-Out Cookies – Christmas
design:
Present
quantity:
1 Dozen
Cut-Out Cookies – Christmas
design:
Tree
quantity:
1 Dozen
Cut-Out Cookies – Christmas
design:
Mixed
quantity:
1 Dozen
Dinner Rolls – 1 dozen
$
5.00
Dinnerware Paper Set for 5
$
3.00
Dog Treats
$
3.75
Dutch Apple Pie
Expand
$
15.00
–
$
19.00
Dutch Apple Pie
size:
8"
$
15.00
Dutch Apple Pie
size:
10"
$
19.00
Eclairs
$
2.25
Fancy Texas Honey Pecans
$
12.95
French Macaroons
Expand
$
15.00
–
$
17.00
French Macaroons
options:
1/2 dozen
$
15.00
French Macaroons
options:
1/2 dozen Gift Box
$
17.00
Fresh Strawberry Pie
Expand
$
15.00
–
$
19.00
Fresh Strawberry Pie
size:
8"
$
15.00
Fresh Strawberry Pie
size:
10"
$
19.00
Fruit Cake
$
28.00
German Chocolate Cake
Expand
$
32.00
–
$
50.00
German Chocolate Cake
size:
10"
$
50.00
German Chocolate Cake
size:
7" Dinner
$
32.00
Gift Card
Expand
$
5.00
–
$
25.00
Gift Card
amount:
$10
$
10.00
Gift Card
amount:
$25
$
25.00
Gift Card
amount:
$5
$
5.00
Gingerbread G-Men
Expand
$
16.50
Gingerbread G-Men
design:
G-Man qty 6
Gingerbread G-Men
design:
G-Man Plain qty 6
Hershey Black & White Cookie
Expand
$
1.25
–
$
13.50
Hershey Black & White Cookie
quantity:
1
$
1.25
Hershey Black & White Cookie
quantity:
1 Dozen
$
13.50
Holiday Stollen – Christmas Stollen
$
18.00
Homestyle Cookie Assortment – 1 Dozen
$
13.50
Homestyle Cookie Tray
$
35.00
Italian Cream Cake
Expand
$
28.00
–
$
49.00
Italian Cream Cake
size:
10"
$
49.00
Italian Cream Cake
size:
7" Dinner
$
28.00
Jalapeño Cheddar Bread
$
6.50
Jalapeño Cheddar Hamburger Rolls Bag of 6
$
4.00
Jalapeño Cheddar Kolache
$
2.25
Jumbo Cupcakes
Expand
$
3.50
Jumbo Cupcakes
flavor:
Carrot
Jumbo Cupcakes
flavor:
Chocolate w/ Buttercream Icing
Jumbo Cupcakes
flavor:
Vanilla w/ Buttercream Icing
Jumbo Cupcakes
flavor:
German Chocolate
Jumbo Cupcakes
flavor:
Red Velvet
Key Lime Pie
$
19.00
Key Lime Tart
$
4.25
Large Decorated Cookies Christmas
Expand
$
2.75
Large Decorated Cookies Christmas
design:
Christmas Tree
Large Decorated Cookies Christmas
design:
Santa Belly
Large Decorated Cookies Christmas
design:
Reindeer
Large Decorated Cookies Christmas
design:
Snowman
Large Decorated Cookies Christmas
design:
Snowflake
Large Sausage & Cheese Kolache
$
2.25
Large Smoked Sausage Kolache
$
2.25
Layer-Of-Each Cake
Expand
$
28.00
–
$
49.00
Layer-Of-Each Cake
size:
10"
$
49.00
Layer-Of-Each Cake
size:
7" Dinner
$
28.00
Lemon Blueberry Cake
Expand
$
28.00
–
$
49.00
Lemon Blueberry Cake
size:
10"
$
49.00
Lemon Blueberry Cake
size:
7" Dinner
$
28.00
Lemon Meringue Pie
Expand
$
15.00
–
$
19.00
Lemon Meringue Pie
size:
8"
$
15.00
Lemon Meringue Pie
size:
10"
$
19.00
Lemon Pound Cake
$
9.50
Lemon Squares
$
1.25
Lemon Whipped Cream Pie
Expand
$
15.00
–
$
19.00
Lemon Whipped Cream Pie
size:
8"
$
15.00
Lemon Whipped Cream Pie
size:
10"
$
19.00
Linzer Cookies
$
2.25
M&M Cookies
Expand
$
1.25
–
$
13.50
M&M Cookies
quantity:
1 Cookie
$
1.25
M&M Cookies
quantity:
1 Dozen
$
13.50
Market Tray – Large – Gift
$
37.00
Market Tray – Small – Gift
$
29.00
Meat Breakfast Tray
$
45.00
Merry Christmas Cake
Expand
$
50.00
Merry Christmas Cake
cake-flavor:
Vanilla w/ Buttercream Icing
Merry Christmas Cake
cake-flavor:
Chocolate w/ Buttercream Icing
Mincemeat Pie
Expand
$
15.00
–
$
19.00
Mincemeat Pie
size:
8"
$
15.00
Mincemeat Pie
size:
10"
$
19.00
Mini Danish
Expand
$
1.50
Mini Danish
flavor:
Apple
Mini Danish
flavor:
Cherry
Mini Danish
flavor:
Lemon
Mini Danish
flavor:
Cream Cheese
Mixed Berry Pie
Expand
$
15.00
–
$
19.00
Mixed Berry Pie
size:
8"
$
15.00
Mixed Berry Pie
size:
10"
$
19.00
Muffins
Expand
$
3.00
Muffins
flavors:
Blueberry
Muffins
flavors:
Strawberry Cream Cheese
Muffins
flavors:
Orange, Cranberry and Pecan
Muffins
flavors:
Chocolate Chip
Muffins
flavors:
Banana Nut
Nativity Cake
Expand
$
49.00
Nativity Cake
flavor:
Chocolate Cake w/ Chocolate Icing
Nativity Cake
flavor:
Vanilla Cake w/ Chocolate Icing
No Sugar Added Apple Pie
Expand
$
15.00
–
$
19.00
No Sugar Added Apple Pie
size:
8"
$
15.00
No Sugar Added Apple Pie
size:
10"
$
19.00
No Sugar Added Cherry Pie
Expand
$
15.00
–
$
19.00
No Sugar Added Cherry Pie
size:
8"
$
15.00
No Sugar Added Cherry Pie
size:
10"
$
19.00
Nut Roll
$
15.00
Oatmeal Raisin Cookie
Expand
$
1.25
–
$
13.50
Oatmeal Raisin Cookie
quantity:
1 Cookie
$
1.25
Oatmeal Raisin Cookie
quantity:
1 Dozen
$
13.50
Palmiers
$
2.50
Pastry Tray
$
62.00
Peach Pie
Expand
$
15.00
–
$
19.00
Peach Pie
size:
8"
$
15.00
Peach Pie
size:
10"
$
19.00
Peanut Butter Cookies
Expand
$
1.25
–
$
13.50
Peanut Butter Cookies
quantity:
1 Cookie
$
1.25
Peanut Butter Cookies
quantity:
1 Dozen
$
13.50
Peanut Butter Cream Pie
Expand
$
15.00
–
$
19.00
Peanut Butter Cream Pie
size:
8"
$
15.00
Peanut Butter Cream Pie
size:
10"
$
19.00
Peanut Butter Cup Pie
Expand
$
15.00
–
$
19.00
Peanut Butter Cup Pie
size:
8"
$
15.00
Peanut Butter Cup Pie
size:
10"
$
19.00
Peanut Butter Delight Cake
Expand
$
50.00
–
$
65.00
Peanut Butter Delight Cake
size:
10"
$
65.00
Peanut Butter Delight Cake
size:
8"
$
50.00
Peanut Butter Patties
$
2.25
Pecan Pie
Expand
$
15.00
–
$
19.00
Pecan Pie
size:
8"
$
15.00
Pecan Pie
size:
10"
$
19.00
Pecan Sandies
$
7.25
Peppermint Roll
$
13.00
Petite Fours – Christmas
$
2.75
Pfeffernüsse
$
9.00
Pie Turnovers
Expand
$
2.25
Pie Turnovers
flavor:
Apple
Pie Turnovers
flavor:
Cherry
Pie Turnovers
flavor:
Apricot
Pineapple Upside-down
$
3.00
Poppy Seed Roll
$
15.00
Presentation Gift Box
Expand
$
9.75
Presentation Gift Box
pastry-choice:
M&M Cookies (4)
Presentation Gift Box
pastry-choice:
Turtle Cake
Presentation Gift Box
pastry-choice:
Butter Cookies (9)
Pumpkin Cream Cheese Swirl Pie
Expand
$
15.00
–
$
19.00
Pumpkin Cream Cheese Swirl Pie
size:
8"
$
15.00
Pumpkin Cream Cheese Swirl Pie
size:
10"
$
19.00
Pumpkin Pie
Expand
$
15.00
–
$
19.00
Pumpkin Pie
size:
8"
$
15.00
Pumpkin Pie
size:
10"
$
19.00
Pumpkin Roll
Expand
$
2.25
–
$
12.00
Pumpkin Roll
size:
1 Slice
$
2.25
Pumpkin Roll
size:
Roll
$
12.00
Quiche
Expand
$
15.00
–
$
19.00
Quiche
flavor:
Ham/Cheddar
size:
8"
$
15.00
Quiche
flavor:
Ham/Cheddar
size:
10"
$
19.00
Quiche
flavor:
Veggie
size:
8"
$
15.00
Quiche
flavor:
Veggie
size:
10"
$
19.00
Raspberry Cream Cheese Danish
$
3.50
Red Velvet Cake
Expand
$
28.00
–
$
49.00
Red Velvet Cake
size:
10"
$
49.00
Red Velvet Cake
size:
7" Dinner
$
28.00
Ship Texas Tornado Cookies
$
19.00
Small Kolache w/ Cheese
$
1.50
Snickerdoodles
Expand
$
1.25
–
$
13.50
Snickerdoodles
quantity:
1 Cookie
$
1.25
Snickerdoodles
quantity:
1 Dozen
$
13.50
Springerle Cookies
$
10.00
Sprinkle Cake 8″
Expand
$
40.00
Sprinkle Cake 8″
cake-flavor:
Vanilla
Sprinkle Cake 8″
cake-flavor:
Chocolate
Sticky Buns
Expand
$
2.50
–
$
9.50
Sticky Buns
quantity:
1 Sticky Bun
$
2.50
Sticky Buns
quantity:
Sticky Bun Pan
$
9.50
Strawberry Cake
Expand
$
28.00
–
$
49.00
Strawberry Cake
size:
10"
$
49.00
Strawberry Cake
size:
7" Dinner
$
28.00
Sweet Breads
Expand
$
8.50
Sweet Breads
flavor:
Pumpkin
Sweet Breads
flavor:
Strawberry Cream Cheese
Sweet Breads
flavor:
Blueberry
Sweet Breads
flavor:
Vanilla Pound Cake
Sweet Breads
flavor:
Banana Nut
Sweet Breads
flavor:
Orange Cranberry Pecan
Sweet Breads
flavor:
Chocolate Cream Cheese
Sweet Breads in Christmas Gift Box
Expand
$
10.00
Sweet Breads in Christmas Gift Box
flavor:
Pumpkin
Sweet Breads in Christmas Gift Box
flavor:
Blueberry
Sweet Breads in Christmas Gift Box
flavor:
Vanilla Pound Cake
Sweet Breads in Christmas Gift Box
flavor:
Banana Nut
Sweet Breads in Christmas Gift Box
flavor:
Orange Cranberry Pecan
Sweet Breads in Christmas Gift Box
flavor:
Chocolate Cream Cheese
Sweet Breakfast Tray
$
49.00
Sweet Potato Pie
Expand
$
15.00
–
$
19.00
Sweet Potato Pie
size:
8"
$
15.00
Sweet Potato Pie
size:
10"
$
19.00
Take Home Cookie Kit – Christmas
$
16.00
Take Home Gingerbread Kit
$
23.50
Texas Pecans – 12 oz
Expand
$
6.50
–
$
9.25
Texas Pecans – 12 oz
pecans:
Halves
$
9.25
Texas Pecans – 12 oz
pecans:
Pieces
$
6.50
Texas Tornado Cake
Expand
$
28.00
–
$
49.00
Texas Tornado Cake
size:
10"
$
49.00
Texas Tornado Cake
size:
7" Dinner
$
28.00
Texas Tornado Cookie
$
1.50
Texas Tornado Cookies – Boxed Dozen
$
19.00
Triple Chocolate Cake
Expand
$
28.00
–
$
49.00
Triple Chocolate Cake
size:
10"
$
49.00
Triple Chocolate Cake
size:
7" Dinner
$
28.00
Turtle Cake
$
3.00
White Bread
$
5.00
White Chocolate Macadamia Nut Cookies
Expand
$
1.25
–
$
13.50
White Chocolate Macadamia Nut Cookies
quantity:
1 Cookie
$
1.25
White Chocolate Macadamia Nut Cookies
quantity:
1 Dozen
$
13.50
White Hamburger Rolls Bag of 6
$
4.00
Whoopie Pies – Chocolate
$
3.00
Whoopie Pies – Chocolate Chip
$
3.25
Winter Christmas Tree Cake
Expand
$
50.00
Winter Christmas Tree Cake
cake-flavor:
Vanilla w/ Buttercream Icing
Winter Christmas Tree Cake
cake-flavor:
Chocolate w/ Buttercream Icing
Yule Log
$
29.00
Back to Top ↑
Checkout
Return to cart
Pickup Time
Select time
Monday, December 4, 2023 @ 12:00 pm
Monday, December 4, 2023 @ 2:00 pm
Monday, December 4, 2023 @ 4:00 pm
Tuesday, December 5, 2023 @ 7:00 am
Tuesday, December 5, 2023 @ 9:00 am
Tuesday, December 5, 2023 @ 11:00 am
Tuesday, December 5, 2023 @ 1:00 pm
Tuesday, December 5, 2023 @ 3:00 pm
Tuesday, December 5, 2023 @ 5:00 pm
Wednesday, December 6, 2023 @ 7:00 am
Wednesday, December 6, 2023 @ 9:00 am
Wednesday, December 6, 2023 @ 11:00 am
Wednesday, December 6, 2023 @ 1:00 pm
Wednesday, December 6, 2023 @ 3:00 pm
Wednesday, December 6, 2023 @ 5:00 pm
Thursday, December 7, 2023 @ 7:00 am
Thursday, December 7, 2023 @ 9:00 am
Thursday, December 7, 2023 @ 11:00 am
Thursday, December 7, 2023 @ 1:00 pm
Thursday, December 7, 2023 @ 3:00 pm
Thursday, December 7, 2023 @ 5:00 pm
Friday, December 8, 2023 @ 7:00 am
Friday, December 8, 2023 @ 9:00 am
Friday, December 8, 2023 @ 11:00 am
Friday, December 8, 2023 @ 1:00 pm
Friday, December 8, 2023 @ 3:00 pm
Friday, December 8, 2023 @ 5:00 pm
Saturday, December 9, 2023 @ 7:00 am
Saturday, December 9, 2023 @ 9:00 am
Saturday, December 9, 2023 @ 11:00 am
Saturday, December 9, 2023 @ 1:00 pm
Saturday, December 9, 2023 @ 3:00 pm
Saturday, December 9, 2023 @ 5:00 pm
Monday, December 11, 2023 @ 7:00 am
Monday, December 11, 2023 @ 9:00 am
Monday, December 11, 2023 @ 11:00 am
Monday, December 11, 2023 @ 1:00 pm
Monday, December 11, 2023 @ 3:00 pm
Monday, December 11, 2023 @ 5:00 pm
Tuesday, December 12, 2023 @ 7:00 am
Tuesday, December 12, 2023 @ 9:00 am
Tuesday, December 12, 2023 @ 11:00 am
Tuesday, December 12, 2023 @ 1:00 pm
Tuesday, December 12, 2023 @ 3:00 pm
Tuesday, December 12, 2023 @ 5:00 pm
Wednesday, December 13, 2023 @ 7:00 am
Wednesday, December 13, 2023 @ 9:00 am
Wednesday, December 13, 2023 @ 11:00 am
Wednesday, December 13, 2023 @ 1:00 pm
Wednesday, December 13, 2023 @ 3:00 pm
Wednesday, December 13, 2023 @ 5:00 pm
Thursday, December 14, 2023 @ 7:00 am
Thursday, December 14, 2023 @ 9:00 am
Thursday, December 14, 2023 @ 11:00 am
Thursday, December 14, 2023 @ 1:00 pm
Thursday, December 14, 2023 @ 3:00 pm
Thursday, December 14, 2023 @ 5:00 pm
Friday, December 15, 2023 @ 7:00 am
Friday, December 15, 2023 @ 9:00 am
Friday, December 15, 2023 @ 11:00 am
Friday, December 15, 2023 @ 1:00 pm
Friday, December 15, 2023 @ 3:00 pm
Friday, December 15, 2023 @ 5:00 pm
Saturday, December 16, 2023 @ 7:00 am
Saturday, December 16, 2023 @ 9:00 am
Saturday, December 16, 2023 @ 11:00 am
Saturday, December 16, 2023 @ 1:00 pm
Saturday, December 16, 2023 @ 3:00 pm
Saturday, December 16, 2023 @ 5:00 pm
Monday, December 18, 2023 @ 7:00 am
Monday, December 18, 2023 @ 9:00 am
Monday, December 18, 2023 @ 11:00 am
Monday, December 18, 2023 @ 1:00 pm
Monday, December 18, 2023 @ 3:00 pm
Monday, December 18, 2023 @ 5:00 pm
Tuesday, December 19, 2023 @ 7:00 am
Tuesday, December 19, 2023 @ 9:00 am
Tuesday, December 19, 2023 @ 11:00 am
Tuesday, December 19, 2023 @ 1:00 pm
Tuesday, December 19, 2023 @ 3:00 pm
Tuesday, December 19, 2023 @ 5:00 pm
Wednesday, December 20, 2023 @ 7:00 am
Wednesday, December 20, 2023 @ 9:00 am
Wednesday, December 20, 2023 @ 11:00 am
Wednesday, December 20, 2023 @ 1:00 pm
Wednesday, December 20, 2023 @ 3:00 pm
Wednesday, December 20, 2023 @ 5:00 pm
Thursday, December 21, 2023 @ 7:00 am
Thursday, December 21, 2023 @ 9:00 am
Thursday, December 21, 2023 @ 11:00 am
Thursday, December 21, 2023 @ 1:00 pm
Thursday, December 21, 2023 @ 3:00 pm
Thursday, December 21, 2023 @ 5:00 pm
Friday, December 22, 2023 @ 7:00 am
Friday, December 22, 2023 @ 9:00 am
Friday, December 22, 2023 @ 11:00 am
Friday, December 22, 2023 @ 1:00 pm
Friday, December 22, 2023 @ 3:00 pm
Friday, December 22, 2023 @ 5:00 pm
Saturday, December 23, 2023 @ 7:00 am
Saturday, December 23, 2023 @ 9:00 am
Saturday, December 23, 2023 @ 11:00 am
Saturday, December 23, 2023 @ 1:00 pm
Saturday, December 23, 2023 @ 3:00 pm
Saturday, December 23, 2023 @ 5:00 pm
Sunday, December 24, 2023 @ 6:00 am
Sunday, December 24, 2023 @ 8:00 am
Sunday, December 24, 2023 @ 10:00 am
Sunday, December 24, 2023 @ 12:00 pm
Tuesday, December 26, 2023 @ 7:00 am
Tuesday, December 26, 2023 @ 9:00 am
Tuesday, December 26, 2023 @ 11:00 am
Tuesday, December 26, 2023 @ 1:00 pm
Tuesday, December 26, 2023 @ 3:00 pm
Tuesday, December 26, 2023 @ 5:00 pm
Wednesday, December 27, 2023 @ 7:00 am
Wednesday, December 27, 2023 @ 9:00 am
Wednesday, December 27, 2023 @ 11:00 am
Wednesday, December 27, 2023 @ 1:00 pm
Wednesday, December 27, 2023 @ 3:00 pm
Wednesday, December 27, 2023 @ 5:00 pm
Thursday, December 28, 2023 @ 7:00 am
Thursday, December 28, 2023 @ 9:00 am
Thursday, December 28, 2023 @ 11:00 am
Thursday, December 28, 2023 @ 1:00 pm
Thursday, December 28, 2023 @ 3:00 pm
Thursday, December 28, 2023 @ 5:00 pm
Friday, December 29, 2023 @ 7:00 am
Friday, December 29, 2023 @ 9:00 am
Friday, December 29, 2023 @ 11:00 am
Friday, December 29, 2023 @ 1:00 pm
Friday, December 29, 2023 @ 3:00 pm
Friday, December 29, 2023 @ 5:00 pm
Saturday, December 30, 2023 @ 7:00 am
Saturday, December 30, 2023 @ 9:00 am
Saturday, December 30, 2023 @ 11:00 am
Saturday, December 30, 2023 @ 1:00 pm
Saturday, December 30, 2023 @ 3:00 pm
Saturday, December 30, 2023 @ 5:00 pm
Tuesday, January 2, 2024 @ 7:00 am
Tuesday, January 2, 2024 @ 9:00 am
Tuesday, January 2, 2024 @ 11:00 am
Tuesday, January 2, 2024 @ 1:00 pm
Tuesday, January 2, 2024 @ 3:00 pm
